Maintaining a defined scope
To maintain a defined scope, a sample of 40 countries was selected to provide an overview of the data available and identify emerging gaps in current data bases. This does not represent an exhaustive list of countries where disability disaggregated data is available.
A sample of 40 countries with a post-2006 survey or census was chosen for analysis; to coincide with the drafting of the United Nations Convention on the Rights of Persons with Disabilities and to align with a human-rights based approach to disability. Where there were significant gaps in up to date data, older sources such as World Health Survey 2002-24 were used. Datasets were only included if they were representative of a country or sub-population.
Sources were identified from the DHS database, World Bank microdata catalogue, the ILO Labour Force Survey data bank, International Household Survey Network, Global Health Data Exchange database and IPUMS.
As part of its ongoing commitment to disability data disaggregation, Leonard Cheshire has continued to collect and disaggregate data on the portal, which now includes 48 countries. The portal will continue to be updated to build a more comprehensive global review of disability data.
Country | Source | Year | Geographical Level | Type | Microdata website |
---|---|---|---|---|---|
Albania | DHS | 2008-2009 | Nationally representative | DHS | |
Bangladesh | Population and Housing Census | 2011 | Nationally representative | Census | |
Bangladesha | Household Income and Expenditure Surveys (HIES) | 2016-7 | Nationally representative | Household survey | Unavailable |
Botswana | Population and Housing Census | 2011 | Nationally representative | Census | |
Botswanab | Botswana Core Welfare Indicators (Poverty) Survey | 2009 | Nationally representative | Household survey | Unavailable |
Burkina Faso | Recensement general de la population et de l'habitation de 2006 | 2006 | Nationally representative | Census | |
Cambodia | DHS | 2014 | Nationally representative | DHS | |
Cambodiab | LFS | 2012 | Nationally representative | LFS | Unavailable |
Cameroon | DHS | 2011 | Nationally representative | DHS | |
Cameroonb | Enquête camerounaise auprès des ménages | 2014 | Nationally representative | Household Survey | |
Chad | DHS | 2014 | Nationally representative | DHS | |
Colombia | DHS | 2015 | Nationally representative | DHS | |
Costa Rica | X Censo Nacional de Población y VI de Vivienda | 2011 | Nationally representative | Census | |
Costa Ricab | LFS | 2015 | Nationally representative | LFS | Unavailable |
Dominican Republic | IX National Population and Housing Census, 2010 | 2010 | Nationally representative | Census | |
Egypt | Population, Housing and Establishments Census 2006 | 2006 | Nationally representative | Census | |
Egyptb | LFS | 2016 | Nationally representative | LFS | Unavailable |
El Salvador | 6th Census of Population | 2007 | Nationally representative | Census | |
Ecuador | VII Censo de Población y VI de Vivienda, 2010 | 2010 | Nationally representative | Census | |
Gambia | DHS | 2013 | Nationally representative | DHS | |
Gambiab | LFS | 2012 | Nationally representative | LFS | Unavailable |
Ghana | 2010 Population and Housing Census | 2010 | Nationally representative | Census | |
India | Disabled people in India, a statistical profile | 2016 | Nationally representative | Census Report | |
Kenya | 2009 Kenya Population and Housing Census | 2009 | Nationally representative | Census | |
Liberia | 2008 National Population and Housing Census | 2008 | Nationally representative | Census | |
Liberiab | LFS | 2010 | Nationally representative | LFS | Unavailable |
Malawi | 2008 Population and Housing Census | 2008 | Nationally representative | Census | |
Maldives | DHS | 2009 | Nationally representative | DHS | |
Mali | Fourth General Census of Population and Housing 2009 | 2009 | Nationally representative | Census | |
Mexico | 2010 Population and Housing Census | 2010 | Nationally representative | Census | |
Myanmar | First Myanmar National Disability Survey | 2010 | Nationally representative | Survey | |
Myanmarb | LFS | 2015 | Nationally representative | LFS | Unavailable |
Nigeria | General Household Survey | 2012-2013 | Nationally representative | Household Survey | |
Pakistan | Situation Analysis and National Plan of Action for People with Disabilities prepared for the World Bank | 2004 | Nationally representative | Report | |
Panama | XI Censo Nacional de Población y VII de Vivienda de Panamá | 2010 | Nationally representative | Census | |
Rwanda | 2013-2014 | Nationally representative | Household Survey | ||
Rwandab | LFS | 2017 | Nationally representative | LFS | Unavailable |
Senegal | DHS | 2014 | Nationally representative | DHS | |
Senegalb | LFS | 2015 | Nationally representative | LFS | Unavailable |
South Africa | Census 2011 | 2011 | Nationally representative | Census | |
South Africac | Living Conditions Survey | 2014-2015 | Nationally representative | Survey | |
South Africa | Community Survey | 2016 | Nationally representative | Survey | |
South Sudan | 5th Sudan Population and Housing Census | 2008 | Nationally representative | Census | |
St Lucia | Central Statistical Office calculations | 2010 | Nationally representative | Census | Unavailable |
Tanzania | 2012 Population and Housing Census | 2012 | Nationally representative | Census | |
Timor-Leste | DHS | 2016 | Nationally representative | DHS | |
Trinidad and Tobago | 2011 Population and Housing Census | 2011 | Nationally representative | Census | |
Uganda | DHS | 2016 | Nationally representative | DHS | |
Uruguay | General Population Census VIII, Homes IV and Housing VI | 2011 | Nationally representative | Census | |
Vietnam | 2009 Population and Housing Census | 2009 | Nationally representative | Census | |
Yemen | DHS | 2013 | Nationally representative | DHS | |
Zambia | 2010 Census of Population and Housing | 2010 | Nationally representative | Census | |
Zimbabwe | Living conditions among people with disability survey, key findings report | 2013 | Nationally representative | Survey | |
Zimbabwe | Living conditions among people with disability survey, key findings report | 2015 | Nationally representative | Survey |
a: Calculations done by The World Bank
b: Calculations done by ILO
c: Calculations done by Statistics South Africa